Avinode Group Subprocessors
Last updated: August 19, 2025
Avinode Group engages third-party entities to perform certain activities in connection with our products and services. More information about the processing activities of each of our subprocessors is provided directly below.
Subprocessors for Members’ Personal Data |
||
| Subprocessor | Nature of Processing | Territory(ies) |
| Adyen | Payment services | Netherlands |
| Apollo.io |
Sales and Marketing enrichment | United States |
| Auth0 | User authentication | United States |
| Blinq | Used to create digital business cards | United States |
| Clarity | Analyzes web interactions | United States |
| Currencycloud | Payment services | United Kingdom, Netherlands |
| DataDog |
Application performance monitoring | United States |
| Elasticsearch | Powers search functionality in the Avinode products | United States |
| EverAfter | Customer onboarding process support | United States |
| Gong | Record videoconferencing and track meeting records and account information | United States |
| Google Cloud |
Data center operations, Google Maps | United States |
| HubSpot | Email marketing, social media management | United States |
| Influ2 | Sales and Marketing enrichment | United States |
| Mailgun | Email service provider for certain email functionality | United States |
| Microsoft | Data center operations; resource planning and CRM services; data analytics and warehousing | United States |
| New Relic | Application performance monitoring | United States |
| Pendo | Used to understand product usage | United States |
| Pushwoosh | Deliver mobile push notifications | United States |
| Qualtrics | Customer feedback management | United States |
| Salesforce | Customer relationship management | United States |
| Short.io | Used to shorten URLs | United States |
| Staircase AI | Used for customer intelligence and sentiment analysis | United States |
| Stripe |
Payment services | United States |
| Twilio SendGrid | Email service provider for certain email functionality | United States |
| Zapier | Process and workflow automation | United States |
| Zendesk | Customer support and ticketing | United States |
| Zoom | Support videoconferencing | United States |